Here’s my 2024 Survey of Classical Music on Radio 3 (aka CFM2), the 17th I’ve undertaken. 2025 was yet another very depressing year for me personally & to see R3's seeming continuous attempts to copy CFM doubly depressing.
The percentage of full & larger scale works broadcast continues at abysmal levels. Though the total number of complete symphonies broadcast for once is up from 2024 dismal number.
As in previous years the narrowing of the variety of works by certain individual composers continues, for example most of the 27 pieces of Kabalevsky played is the Colas Breugnon Overture, of Holst's 229 pieces, half consist purely of The Planets & St Pauls Suite. Many pieces/chunks are getting played ever more often, my 'warhorse' list again shows that certain works are being vastly over played. Is there really a need for 60+ Holberg Suite, 50+ Prelude de l'apres midi d'un faune, 50+ Peter Grimes Sea Interludes, 40+ Hebrides Overture??
Certain composers ow getting unduly favoured, whilst others languish, virtually forgotten. The Bliss anniversary was exceptionally poor & if you take out the number of Things to Come from his total, it would look even worse. Messiaen failed to reach 50 pieces/chunks for the 1st time since I began my surveys, Martinu, Suk & Szymanowski were also short of the 50 mark.
As usual, a list of all composers with 50 or more pieces/chunks broadcast is in the thread below. A composer in bold indicates the highest number of pieces/chunks by that composer since I began my survey in 2009, a composer in Italics is the lowest so far. The now majority play list format programmes again resulted in even more composers having record numbers of bits & pieces broadcast since 2009. If there are any composers who did not reach the 50 threshold, that you would like to know the figures for, then, as usual please let me know & I can provide them.
The Symphony figures will follow tomorrow.
The percentage of full & larger scale works broadcast continues at abysmal levels. Though the total number of complete symphonies broadcast for once is up from 2024 dismal number.
As in previous years the narrowing of the variety of works by certain individual composers continues, for example most of the 27 pieces of Kabalevsky played is the Colas Breugnon Overture, of Holst's 229 pieces, half consist purely of The Planets & St Pauls Suite. Many pieces/chunks are getting played ever more often, my 'warhorse' list again shows that certain works are being vastly over played. Is there really a need for 60+ Holberg Suite, 50+ Prelude de l'apres midi d'un faune, 50+ Peter Grimes Sea Interludes, 40+ Hebrides Overture??
Certain composers ow getting unduly favoured, whilst others languish, virtually forgotten. The Bliss anniversary was exceptionally poor & if you take out the number of Things to Come from his total, it would look even worse. Messiaen failed to reach 50 pieces/chunks for the 1st time since I began my surveys, Martinu, Suk & Szymanowski were also short of the 50 mark.
As usual, a list of all composers with 50 or more pieces/chunks broadcast is in the thread below. A composer in bold indicates the highest number of pieces/chunks by that composer since I began my survey in 2009, a composer in Italics is the lowest so far. The now majority play list format programmes again resulted in even more composers having record numbers of bits & pieces broadcast since 2009. If there are any composers who did not reach the 50 threshold, that you would like to know the figures for, then, as usual please let me know & I can provide them.
The Symphony figures will follow tomorrow.
| Position | Composer | Number |
| 1 | BACH J S | 1863 |
| 2 | MOZART W A | 1582 |
| 3 | BEETHOVEN | 1166 |
| 4 | SCHUBERT | 1067 |
| 5 | BRAHMS | 902 |
| 6 | HAYDN F J | 841 |
| 7 | HANDEL | 776 |
| 8 | CHOPIN | 723 |
| 9 | DEBUSSY | 707 |
| 10 | RAVEL | 700 |
| 11 | TCHAIKOVSKY P I | 671 |
| 12 | DVORAK | 663 |
| 13 | VIVALDI | 589 |
| 14 | MENDELSSOHN FELIX | 582 |
| 15 | SCHUMANN R | 533 |
| 16 | ELGAR | 470 |
| 17 | RACHMANINOV | 454 |
| 18 | SIBELIUS | 444 |
| 19 | VAUGHAN WILLIAMS | 441 |
| 20 | GRIEG | 412 |
| 21 | SAINT-SAENS | 401 |
| 22 | BRITTEN | 372 |
| 23 | SHOSTAKOVICH | 358 |
| 24 | LISZT | 356 |
| 25 | PURCELL H | 329 |
| 26 | PROKOFIEV S | 316 |
| 27 | STRAUSS R | 311 |
| 28 | FAURE | 307 |
| 29 | TELEMANN | 294 |
| 30 | MAHLER G | 259 |
| 31 | WAGNER R | 256 |
| 32 | STRAUSS J II | 246 |
| 33 | COLERIDGE-TAYLOR S | 245 |
| 34 | GERSHWIN | 232 |
| 35 | HOLST G | 229 |
| 35 | SCARLATTI D | 229 |
| 36 | STRAVINSKY | 228 |
| 37 | VERDI | 226 |
| 38 | POULENC | 213 |
| 39 | PART | 211 |
| 39 | SCHUMANN C | 211 |
| 40 | PRICE FLORENCE | 200 |
| 41 | BERLIOZ | 196 |
| 42 | PALESTRINA | 189 |
| 43 | MENDELSSOHN FANNY | 181 |
| 44 | PUCCINI | 179 |
| 45 | ROSSINI | 178 |
| 46 | SATIE | 177 |
| 47 | BIZET | 173 |
| 47 | RAMEAU | 173 |
| 48 | DELIUS | 171 |
| 49 | WALTON W | 159 |
| 50 | BERNSTEIN L | 156 |
| 51 | BYRD | 153 |
| 52 | BRUCH | 148 |
| 53 | JANACEK | 146 |
| 54 | BEACH | 144 |
| 55 | BARTOK | 143 |
| 55 | WILLIAMS JOHN | 143 |
| 56 | RESPIGHI | 142 |
| 57 | CHAMINADE | 141 |
| 58 | MONTEVERDI | 140 |
| 59 | NIELSEN C | 137 |
| 60 | BACH C P E | 136 |
| 61 | GLASS P | 133 |
| 62 | RUTTER JOHN | 132 |
| 63 | WEBER C M VON | 131 |
| 64 | BRUCKNER | 130 |
| 64 | GRAINGER P | 130 |
| 65 | KORNGOLD | 128 |
| 66 | BONIS M | 126 |
| 67 | FARRENC L | 125 |
| 68 | SMETANA | 122 |
| 69 | RIMSKY KORSAKOV | 121 |
| 70 | GIPPS | 119 |
| 71 | FINZI | 115 |
| 72 | ARNOLD M | 114 |
| 72 | GLAZUNOV | 114 |
| 73 | COPLAND | 113 |
| 74 | BINGEN HILDEGARD OF | 112 |
| 75 | STILL W G | 106 |
| 76 | RICHTER M | 104 |
| 77 | RODRIGO | 103 |
| 78 | FRANCK C | 102 |
| 79 | FALLA | 101 |
| 80 | CORELLI | 99 |
| 81 | MACMILLAN J | 97 |
| 82 | PIAZZOLLA | 96 |
| 82 | SHAW CAROLINE | 96 |
| 83 | GIBBONS O | 94 |
| 84 | BORODIN | 93 |
| 84 | SAINT-GEORGES | 93 |
| 84 | SULLIVAN | 93 |
| 85 | DOWLAND | 92 |
| 85 | WILLIAMS GRACE | 92 |
| 86 | KREISLER F | 91 |
| 86 | TALLIS | 91 |
| 87 | SMYTH | 89 |
| 88 | MUSSORGSKY | 84 |
| 89 | ALBENIZ | 83 |
| 89 | BARBER S | 83 |
| 90 | KODALY | 82 |
| 91 | JACQUET DE LA GUERRE | 81 |
| 91 | STROZZI B | 81 |
| 92 | GOUNOD | 79 |
| 92 | KHACHATURIAN | 79 |
| 93 | CHABRIER | 78 |
| 94 | BOULANGER L | 77 |
| 95 | BRIDGE FRANK | 76 |
| 95 | COATES E | 76 |
| 95 | SCRIABIN | 76 |
| 96 | PEJACEVIC | 75 |
| 97 | BOCCHERINI | 74 |
| 97 | DELIBES | 74 |
| 98 | WHITACRE E | 73 |
| 99 | BACEWICZ | 72 |
| 99 | PAGANINI | 72 |
| 99 | TAILLEFERRE | 72 |
| 100 | VILLA LOBOS | 71 |
| 100 | WALLEN E | 71 |
| 101 | BIBER | 69 |
| 101 | SCHOENBERG | 69 |
| 102 | IRELAND J | 68 |
| 103 | PARRY H | 67 |
| 104 | HOWELLS | 66 |
| 105 | ADAMS J | 65 |
| 105 | COUPERIN F | 65 |
| 106 | KATS-CHERNIN | 64 |
| 106 | REICH | 64 |
| 107 | ANDREE | 63 |
| 108 | ALFVEN | 61 |
| 108 | BUTTERWORTH G | 61 |
| 108 | FIELD | 61 |
| 108 | HOLST I | 61 |
| 108 | LULLY | 61 |
| 109 | HAHN R | 59 |
| 109 | STANFORD | 59 |
| 110 | LASSUS | 58 |
| 111 | BERIO L | 56 |
| 112 | HAYDN M | 55 |
| 113 | GLUCK | 54 |
| 113 | HUMMEL J N | 54 |
| 113 | TABAKOVA | 54 |
| 114 | JENKINS K | 53 |
| 114 | MCDOWELL CELIA | 53 |
| 114 | SCARLATTI A | 53 |
| 115 | GABRIELI G | 52 |
| 115 | MARAIS | 52 |
| 115 | OFFENBACH | 52 |
| 116 | BLISS A | 51 |
Comment